Quinoa, Sunflower seeds, Amaranth, Watermelon seeds, Turmeric, Salt, lime, Citric Acid
Nutrition Facts | |
---|---|
Servings Size | 250 gms |
Amount Per Serving | |
Calories | 346 Kcal |
Total Fat | 41.7 gm |
Saturated Fat | 5 gm |
Trans Fat | 0 gm |
Cholesterol | 0 mg |
Sodium | 176 mg |
Total Carbohydrates | 161.2 gm |
Dietary Fiber | 23.9 gm |
Sugar | 12.5 gm |
Protein | 39.6 gm |
Calcium | 219 mg |
Iron | 11 mg |
Potassium | 577 mg |
Vitamin D | 0 mg |
*Approximate Values |